Top 10 User Report for 01/04/25 to 15/09/25

Address | Claims | Bonus Paid |
---|---|---|
Xd1s8ELrAAPxsWchp6RLUzH4x8mJ5Vcd5m | 350 | Send Faucetpay ID/mail address |
Xb8hWQ2qyphkWjEZVrt5Ea6hi4M3vKMHwY | 257 | Send Faucetpay ID/mail address |
Xp2BZTAvsUxrqM7eN5rJqCqLVzV7YDPUsK | 232 | Send Faucetpay ID/mail address |
XnUHCRiBGFBDnRrp6xyXGe93C6pfbctpR2 | 230 | Send Faucetpay ID/mail address |
XdBVT4s7VcyDrjBGD5wVJh9J7CGq9CGoRp | 198 | Send Faucetpay ID/mail address |
Xkx5Hc63LHAC56MT5AGnVs8RcpYDxwhfbX | 187 | Send Faucetpay ID/mail address |
Xwhq2gdFLpVZkLV7JHMNVAmHPCW45dA7DV | 173 | Send Faucetpay ID/mail address |
geranlopez@hotmail.com | 171 | 0.0001 DASH |
parsashahi60@gmail.com | 166 | 0.0001 DASH |
XqJCMznCNSq9LuKYY72M7oEJ9UGUU2e5r9 | 150 | Send Faucetpay ID/mail address |
Top 10 Referrer Report for 01/04/25 to 15/09/25
Address | Payouts | Bonus |
---|---|---|
XcCW7thnQ8H8zzeA8hZwXWi5puq3DfBNnm | 5120 | 0.001 DASH |
XvhNFbvVYx2gwv6K8t9cG9GnRGZQENmYtt | 198 | Send Faucetpay ID/mail address |
TDYSohxLJE6nUCCfuaW7DKh9Ji2KSWrvUu | 6 | Send Faucetpay ID/mail address |
XkW2xLbQJiyYQvuNQLhvsdWRtCaLtQNNmE | 6 | Send Faucetpay ID/mail address |
XgSYNNHynNgXQtBtz9RPNQPkpdjcCPrGcV | 5 | Send Faucetpay ID/mail address |
sujs311j@gmail.com | 4 | 0.00005 DASH |
angel.1985.baza@gmail.com | 3 | Send Faucetpay ID/mail address |
mramamohamd73@gmail.com | 1 | 0.00005 DASH |